HPE Proliant DL360 Gen10 Servers – P23578-AA1
P23578-AA1 – HPE Proliant DL360 Gen10 Servers
HPE DL360 Gen10 4210R (10-Core, 2.4 GHz,
100W) 1P 16G NC P408i-a 2G 8SFF 500W Svr
HPE Proliant DL360 Gen10 8SFF P23578-AA1 Overview
P23578-AA1 server is the HPE DL360 Gen10 server with Intel Xeon 4210R (2.4GHz 10-core 100W), 16GB, P408i-a, 8SFF, and 500W. HPE ProLiant DL360 Gen10 Server delivers security, agility and flexibility without compromise. It supports the Intel Xeon Scalable processor with up to a 71% performance gain and 27% increase in cores,
Quick Spec
Model | P23578-AA1 |
Description | HPE DL360 Gen10 4210R (2.4GHz 10-core 100W) 1P 16G NC P408i-a 2G 8SFF 500W Svr |
Processor | Intel Xeon 4210R (2.4GHz 10-core 100W) |
Memory | 16GB |
Memory Slots | 24 DIMM slots |
Drive Supported | 8SFF |
HPE Proliant DL360 Gen10 8SFF P23578-AA1 Specification
P23578-AA1 Specification | |
Description | HPE DL360 Gen10 4210R (10-Core, 2.4 GHz, 100W) 1P 16G NC P408i-a 2G 8SFF 500W Svr |
Processor | Intel Xeon 4210R (10-Core, 2.4 GHz, 100W) |
Memory | 16GB |
Memory Slots | 24 DIMM slots |
Drive Supported | 8SFF |
Network Controller | Embedded 4 X 1GbE Ethernet Adapter (select models) or HPE FlexibleLOM and optional PCIe stand-up cards, depending on model |
Storage Controller | HPE Smart Array S100i and/or HPE Essential or Performance RAID controllers, depending on model |
Product Dimensions (imperial) | SFF Chassis: 1.69 x 17.11 x 27.83 in |
Product Dimensions (metric) | SFF Chassis: 4.29 x 43.46 x 70.7 cm |
Reviews
There are no reviews yet.