0
FG-600F Fortinet FortiGate 600F Series Firewall
Fortinet FortiGate 600F
Security appliance
with 1 year Local Warranty Premium Support Enterprise Protection
10GbE, 25GbE
front and side to back
1U
Fortinet 600F overviewGeneral Information | |
|---|---|
| Category | Firewall appliances |
| Description | Fortinet FortiGate 600F – Security appliance – wit h 1 year Local Warranty FortiGuard Enterprise Protection – 10GbE, 25GbE – front and side to back – 1U – rack-mountable |
| Manufacturer | Fortinet |
| MSRP | $96,720.75 |
| UNSPSC | 43222501 |
| Main Specifications | |
| Dimensions & Weight / Depth | 38 cm |
| Dimensions & Weight / Height | 4.445 cm |
| Dimensions & Weight / Weight | 7.1 kg |
| Dimensions & Weight / Width | 43.2 cm |
| Header / Brand | Fortinet |
| Miscellaneous / Product Color | White |
| Networking / Connectivity Technology | Wired |
| Networking / Data Link Protocol |
|
| Networking / Form Factor | Rack-mountable |
| Networking / Type | Security appliance |
| Packaged Quantity | 1 |
| Environmental Parameters | |
| Humidity Range Operating | 5 – 90% (non-condensing) |
| Max Operating Temperature | 40 °C |
| Min Operating Temperature | 0 °C |
| Expansion / Connectivity | |
| Interfaces |
|
| General | |
| Bundled Services | 1 year Local Warranty Premium Support + 5 years FortiGuard Enterprise Protection |
| Depth | 38 cm |
| Device Type | Security appliance |
| Height | 4.445 cm |
| Height (Rack Units) | 1U |
| Weight | 7.1 kg |
| Width | 43.2 cm |
| Miscellaneous | |
| Compliant Standards | UL, VCCI, ICSA IPSec certified, ICSA Firewall certified, cUL, ICSA Antivirus, CB, FCC Part 15 A, RCM, ICSA SSL-VPN, ICSA IPS, ICSA IPv6, ICSA USGv6 |
| Included Accessories | 2 SX SFP transceivers |
| Networking | |
| Airflow Direction | Front and side to back |
| Capacity |
|
| Connectivity Technology | Wired |
| Data Link Protocol | Gigabit Ethernet, 10 Gigabit Ethernet, 25 Gigabit Ethernet |
| Encryption Algorithm | SSL, 256-bit AES, 256-bit SHA, TLS 1.3 |
| Features | Firewall protection, VPN support, traffic shaping, manageable, High Availability, Intrusion Prevention System (IPS), URL filtering, anti-malware protection, Trusted Platform Module (TPM), clustering technology, CAPWAP support, checksum offload support, anti-virus protection, IP Security (IPSec) support, SD-WAN support, Zero-Touch Deployment |
| Form Factor | Rack-mountable |
| Network / Transport Protocol | TCP/IP, UDP/IP, IPSec, SCTP, HTTP, HTTPs, IPv4, IPv6 |
| Performance |
|
| Remote Management Protocol | HTTP, HTTPS |
| Status Indicators | Power, status, alarm, HA |
| Power | |
| Max Supported Qty | 2 |
| Power Consumption Operational | 169 Watt |
| Power Device | Internal power supply – hot-plug |
| Power Redundancy | Yes |
| Voltage Required | AC 100-240 V (50/60 Hz) |
| Processor / Memory / Storage | |
| Processors Installed | Fortinet FortiASIC CP9/NP7 |
| Software / System Requirements | |
| OS Provided | FortiOS |






Reviews
There are no reviews yet.