0
FG-200G Fortinet FortiGate 200G Series Firewall
Fortinet FortiGate 200G
Security appliance
with 1 year Local Warranty Premium Support + 1 year FortiGuard Unified Threat Protection (UTP)
2.5GbE, 5GbE, 10GbE, Bluetooth LE
front and side to back
1U
| Main Specifications | |
|---|---|
| Dimensions & Weight / Depth | 38 cm |
| Dimensions & Weight / Height | 4.45 cm |
| Dimensions & Weight / Weight | 6.4 kg |
| Dimensions & Weight / Width | 43.2 cm |
| Header / Brand | Fortinet |
| Miscellaneous / Product Color | White |
| Networking / Connectivity Technology | Wired |
| Networking / Data Link Protocol |
|
| Networking / Form Factor | Rack-mountable |
| Networking / Type | Security appliance |
| Packaged Quantity | 1 |
| Environmental Parameters | |
| Humidity Range Operating | 5 – 90% (non-condensing) |
| Max Operating Temperature | 40 °C |
| Min Operating Temperature | 0 °C |
| Expansion / Connectivity | |
| Interfaces |
|
| General | |
| Bundled Services | 1 year Local Warranty Premium Support + 1 year FortiGuard Unified Threat Protection (UTP) |
| Depth | 38 cm |
| Device Type | Security appliance |
| Height | 4.45 cm |
| Height (Rack Units) | 1U |
| Weight | 6.4 kg |
| Width | 43.2 cm |
| Miscellaneous | |
| Compliant Standards | FCC Part 15 A, RCM, VCCI, UL, cUL, CB, USGv6 |
| Networking | |
| Airflow Direction | Front and side to back |
| Capacity |
|
| Cloud-Managed | Yes |
| Connectivity Technology | Wired |
| Data Link Protocol | Ethernet, Fast Ethernet, Gigabit Ethernet, 2.5 Gigabit Ethernet, 5 Gigabit Ethernet, 10 Gigabit Ethernet, Bluetooth LE |
| Encryption Algorithm | SSL, TLS 1.3, 256-bit AES, 256-bit SHA |
| Features | AI/ML powered, NGFW appliance, SD-WAN support, Zero Trust Network Access (ZTNA), SSL inspection, advanced sandbox detection, Secure Access Service Edge (SASE), Intrusion Prevention System (IPS), firewall protection, self-healing network, built-in ASIC, anti-malware protection, DNS filtering, URL protection, DDoS Protection, Data Loss Prevention (DLP), High Availability, VPN support, CAPWAP support, Trusted Platform Module (TPM) |
| Form Factor | Rack-mountable |
| Network / Transport Protocol | DNS, IPSec, IPv4, IPv6, UDP, TCP/IP, HTTP, HTTPs |
| Performance |
|
| Remote Management Protocol | DNS, HTTP, HTTPS, IPv6, IPv4, UDP, TCP/IP |
| Status Indicators | Status, power, HA, alarm |
| Power | |
| 80 PLUS Certification | 80 PLUS |
| Installed Qty | 2 |
| Max Supported Qty | 2 |
| Power Consumption Operational | 145 Watt |
| Power Device | Internal power supply |
| Power Redundancy | Yes |
| Voltage Required | AC 100-240 V (50/60 Hz) |
| Processor / Memory / Storage | |
| Processors Installed | 1 x Fortinet FortiASIC CP10/NP7Lite |
| Software / System Requirements | |
| OS Provided | FortiOS |






J –
I worry the function whether suitable for my network, tech engineer help me check my network and recommend to me, thank you.