0
FG-40F Fortinet FortiGate FortiWiFi 40F Series Firewall
Rated 5.00 out of 5 based on 1 customer rating
(1 customer review)FG-40F – Fortinet FortiGate/FortiWiFi Series
FortiGate 40F FG-40F, 5 x GE RJ45 ports (including 4 x Internal
Categories: Fortinet, Networking Devices
Fortinet 40F Overview
The FortiGate 40F series provides a fast and secure SD-WAN solution in a compact fanless desktop form factor for enterprise branch offices and mid-sized businesses. Protects against cyber threats with system-on-a-chip acceleration and industry-leading secure SD-WAN in a simple, affordable, and easy to deploy solution.
Quick Spec
Table 1 shows the quick spec.
| Product Code | FG-40F |
| Hardware Accelerated GE RJ45 WAN / DMZ Ports | 1 |
| Hardware Accelerated GE RJ45 Internal Ports | 3 |
| Hardware Accelerated GE RJ45 FortiLink Ports (Default) | 1 |
| IPS Throughput | 1 Gbps |
| NGFW Throughput | 800 Mbps |
| Threat Protection Throughput | 600 Mbps |
| Height x Width x Length (inches) | 1.5 x 8.5 x 6.3 |
| Height x Width x Length (mm) | 38.5 x 216 x 160 |
| Input Rating | 12Vdc, 3A |
| Power Required | Powered by External DC Power Adapter, 100–240V AC, 50–60 Hz |
| Power Consumption (Average / Maximum) | 13.4 W / 15.4 W |
Product Details
| ① | 1x USB Port |
| ② | 1x Console Port |
| ③ | 1x GE RJ45 WAN Port |
| ④ | 1x GE RJ45 FortiLink Port |
| ⑤ | 3x GE RJ45 Ethernet Ports |
FG-40F Specification
FG-40F Specification | |
| Interfaces and Modules | |
| Hardware Accelerated GE RJ45 WAN / DMZ Ports | 1 |
| Hardware Accelerated GE RJ45 Internal Ports | 3 |
| Hardware Accelerated GE RJ45 FortiLink Ports (Default) | 1 |
| Hardware Accelerated GE RJ45 PoE/+ Ports | 0 |
| Wireless Interface | 0 |
| USB Ports | 1 |
| Console Port (RJ45) | 1 |
| Onboard Storage | 0 |
| Included Transceivers | 0 |
| System Performance — Enterprise Traffic Mix | |
| IPS Throughput 2 | 1 Gbps |
| NGFW Throughput 2, 4 | 800 Mbps |
| Threat Protection Throughput 2, 5 | 600 Mbps |
| System Performance and Capacity | |
| IPv4 Firewall Throughput (1518 / 512 / 64 byte, UDP) | 5 / 5 / 5 Gbps
|
| Firewall Latency (64 byte, UDP) | 2.97 μs |
| Firewall Throughput (Packet per Second) | 7.5 Mpps |
| Concurrent Sessions (TCP) | 700,000 |
| New Sessions/Second (TCP) | 35,000 |
| Firewall Policies | 5,000 |
| IPsec VPN Throughput (512 byte) 1 | 4.4 Gbps |
| Gateway-to-Gateway IPsec VPN Tunnels | 200 |
| Client-to-Gateway IPsec VPN Tunnels | 250 |
| SSL-VPN Throughput | 490 Mbps |
| Concurrent SSL-VPN Users (Recommended Maximum, Tunnel Mode) | 200 |
| SSL Inspection Throughput (IPS, avg. HTTPS) 3 | 310 Mbps |
| SSL Inspection CPS (IPS, avg. HTTPS) 3 | 320 |
| SSL-VPN Throughput 490 Mbps SSL Inspection Concurrent Session (IPS, avg. HTTPS) 3 | 55,000 |
| Application Control Throughput (HTTP 64K) 2 | 990 Mbps |
| CAPWAP Throughput (HTTP 64K) | 3.5 Gbps |
| Virtual Domains (Default / Maximum) | 10 / 10 |
| Maximum Number of FortiSwitches Supported | 8 |
| Maximum Number of FortiAPs (Total / Tunnel) | 16 / 8 |
| Maximum Number of FortiTokens | 500 |
| Maximum Number of Registered FortiClients | 20,000 |
| High Availability Configurations | Active, Active-Active, Passive, Clustering |
| Dimensions and Power | |
| Height x Width x Length (inches) | 1.5 x 8.5 x 6.3 |
| Height x Width x Length (mm) | 38.5 x 216 x 160 |
| Weight | 2.2 lbs (1 kg) |
| Form Factor | Desktop |
| Input Rating | 12Vdc, 3A |
| Power Required | Powered by External DC Power Adapter, 100–240V AC, 50–60 Hz |
| Power Consumption (Average / Maximum) | 13.4 W / 15.4 W |
| Current (Maximum) | 100V AC / 0.2A, 240V AC / 0.1A |
| Heat Dissipation | 52.55 BTU/h |
| Operating Environment and Certifications | |
| Operating Temperature | 32–104°F (0–40°C) |
| Storage Temperature | -31–158°F (-35–70°C) |
| Humidity | 10–90% non-condensing |
| Noise Level | Fanless 0 dBA |
| Operating Altitude | Up to 7,400 ft (2,250 m) |
| Compliance | FCC, ICES, CE, RCM, VCCI, BSMI, UL/cUL, CB |
| Certifications | ICSA Labs: Firewall, IPsec, IPS, Antivirus, SSL-VPN |
| Radio Specifications | |
| Multiple (MU) MIMO | N/A |
| Maximum Wi-Fi Speeds | N/A |
| Maximum Tx Power | N/A |
| Antenna Gain | N/A |
1 review for FG-40F Fortinet FortiGate FortiWiFi 40F Series Firewall
Add a review Cancel reply






J –
Good and quality product! fast delivery!