Dell PowerEdge R750xs 8LFF Rack Server
Dell PowerEdge R750xs Server
Dell R750xs 8LFF Server – Dell PowerEdge R750xs Server
Dell R750xs 8LFF Server bundle
Dell PowerEdge R750xs 8LFF Server Overview
The Dell EMC PowerEdge R750xs, with 3rd generation Intel Xeon Scalable processors, is purposefully designed with distinctive, customer-defined requirements to deliver enterprise performance for scale-out environments.
Table 1 shows the 3 configuration of Dell R750xs 8LFF Server.
Configuration | Processor | Memory | Hard Drive | Power Supply |
Dell 2U R750 4310 8LFF Server | Intel Xeon 4310 | 32G | 2T SAS 10K | 800W |
Dell 2U R750 5317 8LFF Server | Intel Xeon 5317 | 32G | 2T SAS 10K | 800W |
Dell 2U R750 6330 8LFF Server | Intel Xeon 6330 | 32G | 2T SAS 10K | 1400W |
Quick Spec
Table 2 shows the quick spec of Dell R750xs server.
Series | Dell EMC PowerEdge R750xs |
Processor | Up to two 3rd Generation Intel Xeon Scalable processors with up to 32 cores |
Memory | • 16 DDR4 DIMM slots, supports RDIMM 1 TB max, speeds up to 3200 MT/s • Supports registered ECC DDR4 DIMMs only |
Storage controllers | • Internal controllers: PERC H345, PERC H745, PERC H755, PERC H755N, HBA355i, S150 • Internal Boot: Internal Dual SD Module, Boot Optimized Storage Subsystem (BOSSS1): HWRAID 2 x M.2 SSDs, USB • External PERC (RAID): PERC H840, HBA355e |
Drive Bays | Front bays: • 0 drive bay • Up to 8 x 3.5-inch SAS/SATA (HDD/SSD) max 128 TB • Up to 12 x 3.5-inch SAS/SATA (HDD/SSD) max 192 TB • Up to 8 x 2.5-inch SAS/SATA/NVMe (HDD/SSD) max 61.44 TB • Up to 16 x 2.5-inch SAS/SATA (HDD/SSD) max 122.88 TB • Up to 16 x 2.5-inch (SAS/SATA) + 8 x 2.5-inch (NVMe) (HDD/SSD) max 184.32 TB Rear bays: • Up to 2 x 2.5-inch SAS/SATA/NVMe (HDD/SSD) max 15.36 TB |
Power Supplies | • 600 W DC/240 V • 600 W Platinum AC/100 – 240 V • 800 W DC/240 V • 800 W Platinum AC/100 – 240 V • 1100 W DC/-48–(-60) V • 1100 W DC/240 V • 1100 W Titanium AC/100 – 240 V • 1400 W DC/240 V • 1400 W Platinum AC/100 – 240 V |
Product Details
Dell EMC PowerEdge R750xs is a 2U, dual-socket, feature-optimized server with an ideal selection of CPU, I/O, and storage performance for scale-out environments. With it, you can:
• Add additional power and cores: Up to two 3rd generation Intel Xeon Scalable processors, up to 32 cores per socket
• Accelerate in-memory workloads: Up to 16 DDR4 RDIMMS, 3200 MT/sec
• Improve throughput, reduce latency: With up to 5 PCIe Gen4 slots, OCP 3.0 for network cards, and SNAP I/O support
• Include flexible storage: Up to 12x 3.5” SAS/SATA HDDs or SSDs; or up to 16x 2.5” SAS/SATA HDDs or SSDs, and 8 NVMe drives
• Enable virtualization, medium VM density or VDI, and software-defined storage node workloads
Figure 1. Front view of the R750xs system
Figure 2. Rear view of the R750xs system
Compare to Similar Items
Table 3 shows the R750 vs R750xs.
Series | Dell EMC PowerEdge R750 | Dell EMC PowerEdge R750xs |
Processor | Up to two 3rd Generation Intel Xeon Scalable processors, with up to 40 cores per processor | Up to two 3rd Generation Intel Xeon Scalable processors with up to 32 cores |
Memory | • 32 DDR4 DIMM slots, supports RDIMM 2 TB max or LRDIMM 8 TB max, speeds up to 3200 MT/s • Up to 16 Intel Persistent Memory 200 series (BPS) slots, 8 TB max • Supports registered ECC DDR4 DIMMs only | • 16 DDR4 DIMM slots, supports RDIMM 1 TB max, speeds up to 3200 MT/s • Supports registered ECC DDR4 DIMMs only |
Storage controllers | • Internal controllers: PERC H745, HBA355I, S150, H345, H755, H755N • Boot Optimized Storage Subsystem (BOSS-S2): HW RAID 2 x M.2 SSDs 240 GB or 480 GB • Boot Optimized Storage Subsystem (BOSS-S1) HW RAID 2 x M.2 SSDs 240 GB or 480 GB • External PERC (RAID): PERC H840, HBA355E | • Internal controllers: PERC H345, PERC H745, PERC H755, PERC H755N, HBA355i, S150 • Internal Boot: Internal Dual SD Module, Boot Optimized Storage Subsystem (BOSSS1): HWRAID 2 x M.2 SSDs, USB • External PERC (RAID): PERC H840, HBA355e |
Drive Bays | Front bays: • Up to 12 x 3.5-inch SAS/SATA (HDD/SSD) max 192 TB • Up to 8 x 2.5-inch NVMe (SSD) max 122.88 TB • Up to 16 x 2.5-inch SAS/SATA/NVMe (HDD/SSD) max 245.76 TB • Up to 24 x 2.5-inch SAS/SATA/NVMe (HDD/SSD) max 368.84 TB Rear bays: • Up to 2 x 2.5-inch SAS/SATA/NVMe (HDD/SSD) max 30.72 TB • Up to 4 x 2.5-inch SAS/SATA/NVMe (HDD/SSD) max 61.44 TB | Front bays: • 0 drive bay • Up to 8 x 3.5-inch SAS/SATA (HDD/SSD) max 128 TB • Up to 12 x 3.5-inch SAS/SATA (HDD/SSD) max 192 TB • Up to 8 x 2.5-inch SAS/SATA/NVMe (HDD/SSD) max 61.44 TB • Up to 16 x 2.5-inch SAS/SATA (HDD/SSD) max 122.88 TB • Up to 16 x 2.5-inch (SAS/SATA) + 8 x 2.5-inch (NVMe) (HDD/SSD) max 184.32 TB Rear bays: • Up to 2 x 2.5-inch SAS/SATA/NVMe (HDD/SSD) max 15.36 TB |
Power Supplies | • 800 W Platinum AC/240 mixed mode • 1100 W Titanium AC/240 mixed mode • 1400 W Platinum AC/240 mixed mode • 2400 W Platinum AC/240 mixed mode | • 600 W DC/240 V • 600 W Platinum AC/100 – 240 V • 800 W DC/240 V • 800 W Platinum AC/100 – 240 V • 1100 W DC/-48–(-60) V • 1100 W DC/240 V • 1100 W Titanium AC/100 – 240 V • 1400 W DC/240 V • 1400 W Platinum AC/100 – 240 V |
Dell R750xs 8LFF Server Spcification
Dell EMC PowerEdge R750xs Specification | |
Processor | Up to two 3rd Generation Intel Xeon Scalable processors with up to 32 cores |
Memory | • 16 DDR4 DIMM slots, supports RDIMM 1 TB max, speeds up to 3200 MT/s • Supports registered ECC DDR4 DIMMs only |
Storage controllers | • Internal controllers: PERC H345, PERC H745, PERC H755, PERC H755N, HBA355i, S150 • Internal Boot: Internal Dual SD Module, Boot Optimized Storage Subsystem (BOSSS1): HWRAID 2 x M.2 SSDs, USB • External PERC (RAID): PERC H840, HBA355e |
Drive Bays | Front bays: • 0 drive bay • Up to 8 x 3.5-inch SAS/SATA (HDD/SSD) max 128 TB • Up to 12 x 3.5-inch SAS/SATA (HDD/SSD) max 192 TB • Up to 8 x 2.5-inch SAS/SATA/NVMe (HDD/SSD) max 61.44 TB • Up to 16 x 2.5-inch SAS/SATA (HDD/SSD) max 122.88 TB • Up to 16 x 2.5-inch (SAS/SATA) + 8 x 2.5-inch (NVMe) (HDD/SSD) max 184.32 TB Rear bays: • Up to 2 x 2.5-inch SAS/SATA/NVMe (HDD/SSD) max 15.36 TB |
Power Supplies | • 600 W DC/240 V • 600 W Platinum AC/100 – 240 V • 800 W DC/240 V • 800 W Platinum AC/100 – 240 V • 1100 W DC/-48–(-60) V • 1100 W DC/240 V • 1100 W Titanium AC/100 – 240 V • 1400 W DC/240 V • 1400 W Platinum AC/100 – 240 V |
Cooling Options | Air cooling |
Fans | • Standard fans/High performance Silver fans/High performance Gold fans • Up to six hot swap fans |
Dimensions | • Height – 86.8 mm (3.41 inches) • Width – 482 mm (18.97 inches) • Depth – 707.78 mm (27.85 inches) – without bezel 721.62 mm (28.4 inches) – with bezel |
Form Factor | 2U rack server |
Embedded Management | • iDRAC9 • iDRAC Service Module • iDRAC Direct • Quick Sync 2 wireless module |
Bezel | Optional LCD bezel or security bezel |
OpenManage Software | • OpenManage Enterprise • OpenManage Power Manager plugin • OpenManage SupportAssist plugin • OpenManage Update Manager plugin |
Mobility | OpenManage Mobile |
Integrations and Connections | OpenManage Integrations • BMC Truesight • Microsoft System Center • Red Hat Ansible Modules • VMware vCenter and vRealize Operations Manager OpenManage Connections • IBM Tivoli Netcool/OMNIbus • IBM Tivoli Network Manager IP Edition • Micro Focus Operations Manager • Nagios Core • Nagios XI |
Security | • Cryptographically signed firmware • Secure Boot • Secure Erase • Silicon Root of Trust • System Lockdown (requires iDRAC9 Enterprise or Datacenter) • TPM 1.2/2.0 FIPS, CC-TCG certified, TPM 2.0 China NationZ |
Embedded NIC | 2 x 1 GbE LOM |
Network Options | 1 x OCP 3.0 |
GPU Options | Not supported |
Ports | Front Ports • 1 x Dedicated iDRAC Direct micro-USB • 1 x USB 2.0 • 1 x VGA Rear Ports • 1 x USB 2.0 • 1 x Serial (optional) • 1 x USB 3.0 • 2 x RJ-45 • 1 x VGA (optional for liquid cooling configuration) Internal Ports • 1 x USB 3.0 (optional) |
PCIe | Up to 5 x PCIe Gen4 slots / 1 x PCie Gen3 slots |
Operating System and Hypervisors | • Canonical Ubuntu Server LTS • Citrix Hypervisor • Microsoft Windows Server with Hyper-V • Red Hat Enterprise Linux • SUSE Linux Enterprise Server • VMware ESXi |
Reviews
There are no reviews yet.